Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
6.0 Miles |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Hartman | Atlanta GA | 862 | 38 | 26 | 50:33.0 | 8:26/M |
2 | Kaitlin Devane | Cumming GA | 837 | 32 | 32 | 51:38.3 | 8:36/M |
3 | Kayline Casimir | Snellville GA | 828 | 21 | 33 | 51:41.9 | 8:37/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Haley | Buford GA | 859 | 40 | 1 | 39:51.5 | 6:39/M |
2 | Javier Centeno Nieves | Suwanee GA | 831 | 40 | 2 | 41:16.6 | 6:53/M |
3 | Brian Sydow | Johns Creek GA | 973 | 48 | 3 | 41:34.9 | 6:56/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Izumi Yamashita | Dunwoody GA | 970 | 61 | 41 | 54:03.9 | 9:01/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Jones | Buford GA | 874 | 41 | 4 | 41:59.5 | 7:00/M |
Top | |||||||
Female Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Oconnell | 899 | 52 | 43 | 55:02.4 | 9:10/M | |
Top | |||||||
Male Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Youngers | Tucker GA | 972 | 68 | 7 | 42:59.3 | 7:10/M |
Top | |||||||
Female Senior Grandmasters Win |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Powell | Irmo SC | 909 | 63 | 68 | 1:03:17.4 | 10:33/M |
Top | |||||||
Male Senior Grandmasters Winne |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Philip Richey | Grayson GA | 916 | 67 | 30 | 51:04.6 | 8:31/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hudson Jones | Buford GA | 875 | 11 | 8 | 43:05.8 | 7:11/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianna Groves | Social Circle GA | 857 | 22 | 113 | 1:15:14.0 | 12:32/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Duane Glasgow | Snellville GA | 852 | 22 | 53 | 59:29.4 | 9:55/M |
2 | Aidan Bahamonde | Milton GA | 802 | 22 | 86 | 1:06:08.9 | 11:01/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Truluck | Canton GA | 952 | 29 | 71 | 1:03:40.8 | 10:37/M |
2 | Alexis Carter | Pendergrass GA | 827 | 26 | 96 | 1:08:13.2 | 11:22/M |
3 | Marissa Fitz | Hoschton GA | 848 | 29 | 121 | 1:19:13.8 | 13:12/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Wilder | Royston GA | 963 | 29 | 15 | 46:41.4 | 7:47/M |
2 | Tommy McBride | Suwanee GA | 888 | 29 | 20 | 48:48.1 | 8:08/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Baler | Jefferson GA | 804 | 33 | 57 | 1:00:27.2 | 10:05/M |
2 | Jordan Simmons | Hoschton GA | 935 | 33 | 59 | 1:00:48.9 | 10:08/M |
3 | Amanda Overton | Monroe GA | 901 | 34 | 65 | 1:02:37.7 | 10:26/M |
4 | Audrey Dakin | 834 | 34 | 77 | 1:05:14.8 | 10:52/M | |
5 | Marta Romero Lopez | Suwanwe GA | 926 | 34 | 95 | 1:07:55.5 | 11:19/M |
6 | Marisa Carson | Braselton GA | 826 | 34 | 104 | 1:11:28.8 | 11:55/M |
7 | Mary-Margaret Culler | Chamblee GA | 833 | 30 | 111 | 1:14:21.9 | 12:24/M |
8 | Katharine Roland | Gainesville GA | 925 | 30 | 118 | 1:18:27.3 | 13:05/M |
9 | Allie McWhorter | Watkinsville GA | 889 | 31 | 120 | 1:18:32.8 | 13:05/M |
10 | Emily Williams | Atlanta GA | 967 | 31 | 127 | 1:20:57.5 | 13:30/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerald Kosoff | Atlanta GA | 877 | 34 | 11 | 44:50.3 | 7:28/M |
2 | Collin Jones | Tucker GA | 872 | 34 | 28 | 50:52.4 | 8:29/M |
3 | Joshua Hale | Newnan GA | 858 | 34 | 106 | 1:12:08.9 | 12:01/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassia Roth | Athens GA | 927 | 38 | 34 | 52:00.6 | 8:40/M |
2 | Laura Tucker | Atlanta GA | 953 | 37 | 44 | 55:22.1 | 9:14/M |
3 | Danica Brekke | Marietta GA | 817 | 37 | 51 | 58:55.2 | 9:49/M |
4 | Katie Roan | Atlanta GA | 919 | 39 | 69 | 1:03:35.5 | 10:36/M |
5 | Shannon Donohue | Atlanta GA | 839 | 39 | 72 | 1:03:47.0 | 10:38/M |
6 | Amy Palermo | Suwanee GA | 902 | 38 | 74 | 1:04:15.1 | 10:43/M |
7 | Jessica Rudd | Atlanta GA | 928 | 39 | 89 | 1:06:46.5 | 11:08/M |
8 | Laurel Meadows | Hoschton GA | 890 | 37 | 90 | 1:06:56.4 | 11:09/M |
9 | Morgan Robertson | 921 | 36 | 108 | 1:12:59.1 | 12:10/M | |
10 | Joanna Vitro | Snellville GA | 957 | 39 | 133 | 1:27:55.1 | 14:39/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Douglas | Buford GA | 841 | 36 | 5 | 42:22.6 | 7:04/M |
2 | Salvador Tapia | Braselton GA | 944 | 35 | 9 | 44:00.6 | 7:20/M |
3 | Juan Salcedo | Duluth GA | 930 | 39 | 10 | 44:30.8 | 7:25/M |
4 | Matthew Stoyak | Athens GA | 940 | 39 | 12 | 45:35.6 | 7:36/M |
5 | Elliot Williams | Alpharetta GA | 965 | 36 | 13 | 45:37.2 | 7:36/M |
6 | Angel Pastrana | Loganville GA | 726 | 36 | 37 | 53:02.2 | 8:50/M |
7 | Adam Mincey | Decatur GA | 417 | 35 | 39 | 53:43.4 | 8:57/M |
8 | Matthew Baker | Jefferson GA | 803 | 35 | 54 | 1:00:13.1 | 10:02/M |
9 | Andrew Kneeburg | Dacula GA | 876 | 35 | 73 | 1:04:00.5 | 10:40/M |
10 | Patrick Donohue | Atlanta GA | 840 | 35 | 81 | 1:05:27.5 | 10:55/M |
11 | Abdullah Burgeba | Atlanta GA | 818 | 38 | 85 | 1:05:46.5 | 10:58/M |
12 | Austin Hewatt | Athens GA | 865 | 39 | 119 | 1:18:30.9 | 13:05/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Hite | Alpharetta GA | 867 | 42 | 45 | 55:36.0 | 9:16/M |
2 | Jessica Drennen | Dacula GA | 844 | 44 | 47 | 56:47.4 | 9:28/M |
3 | Janelle Van Houw | Dunwoody GA | 954 | 43 | 61 | 1:01:15.5 | 10:13/M |
4 | Kristin Halley | Tallahassee FL | 860 | 43 | 66 | 1:03:10.4 | 10:32/M |
5 | Mola Bergese | Lawrenceville GA | 813 | 40 | 78 | 1:05:19.4 | 10:53/M |
6 | Rachel Ivanowski | Acworth GA | 869 | 44 | 98 | 1:08:45.6 | 11:28/M |
7 | Traci Torrey | Dacula GA | 949 | 40 | 102 | 1:09:55.9 | 11:39/M |
8 | Giovanna Garcia | Gainesville GA | 849 | 43 | 112 | 1:14:23.2 | 12:24/M |
9 | Sarah Peters | Suwanee GA | 908 | 44 | 125 | 1:20:44.8 | 13:27/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Spivey | Clermont GA | 937 | 43 | 24 | 50:26.4 | 8:24/M |
2 | Jason Drennen | Dacula GA | 843 | 44 | 25 | 50:26.8 | 8:24/M |
3 | Jesus Gonzalez Fernandez | Marietta GA | 853 | 43 | 35 | 52:01.2 | 8:40/M |
4 | Mike Yeager | Cumming GA | 971 | 41 | 40 | 53:57.7 | 9:00/M |
5 | Ramses Rivas | Woodstock GA | 918 | 40 | 46 | 56:23.6 | 9:24/M |
6 | Tim Torrey | Dacula GA | 950 | 42 | 60 | 1:00:56.5 | 10:09/M |
7 | David Ornelas II | Winder GA | 900 | 42 | 80 | 1:05:22.5 | 10:54/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruth Montells | Atlanta GA | 885 | 48 | 56 | 1:00:22.2 | 10:04/M |
2 | Cindy Burkes | Watkinsville GA | 819 | 49 | 64 | 1:02:18.6 | 10:23/M |
3 | Mindy Cady | Atlanta GA | 821 | 46 | 75 | 1:04:46.2 | 10:48/M |
4 | Kate Passin | 904 | 49 | 91 | 1:07:26.9 | 11:14/M | |
5 | Rebekah Bostrom | Auburn GA | 815 | 45 | 99 | 1:08:49.3 | 11:28/M |
6 | Nicole Aldred | Braselton GA | 799 | 49 | 105 | 1:11:51.7 | 11:59/M |
7 | Amanda Reding | Sugar Hill GA | 913 | 45 | 109 | 1:13:39.4 | 12:17/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allen Bray | Peachtree Corners GA | 816 | 46 | 6 | 42:31.4 | 7:05/M |
2 | Simone Bergese | Lawrenceville GA | 812 | 48 | 14 | 45:54.5 | 7:39/M |
3 | Javier Ruiz Hidalgo | Alpharetta GA | 929 | 46 | 16 | 46:46.1 | 7:48/M |
4 | Judson Ward | Alpharetta GA | 958 | 46 | 17 | 47:26.1 | 7:54/M |
5 | Domingo Rodriguez | Atlanta GA | 923 | 49 | 19 | 48:33.7 | 8:06/M |
6 | Kris Standering | Acworth GA | 938 | 46 | 22 | 49:34.7 | 8:16/M |
7 | Patrick Hill | Atlanta GA | 866 | 47 | 23 | 50:07.1 | 8:21/M |
8 | Carlos Felfoldi | Atlanta GA | 847 | 46 | 31 | 51:26.0 | 8:34/M |
9 | Seemant Teotia | Atlanta GA | 946 | 48 | 36 | 52:28.7 | 8:45/M |
10 | Nathan Garrison | Hoschton GA | 851 | 49 | 52 | 59:15.7 | 9:53/M |
11 | Robert Staples | 939 | 45 | 62 | 1:01:15.5 | 10:13/M | |
12 | Ben Barnett | Monroe GA | 806 | 49 | 83 | 1:05:44.6 | 10:57/M |
13 | Eric Carr | Woodstock GA | 823 | 45 | 92 | 1:07:33.7 | 11:16/M |
14 | Christian Farrell | Atlanta GA | 846 | 49 | 116 | 1:17:33.2 | 12:56/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Troxell | Atlanta GA | 951 | 53 | 55 | 1:00:14.4 | 10:02/M |
2 | Sharon Robinson | Atlanta GA | 922 | 51 | 58 | 1:00:36.6 | 10:06/M |
3 | Ginger Paul | Gainesville GA | 906 | 53 | 63 | 1:01:19.9 | 10:13/M |
4 | Sarah Strawser | Cumming GA | 942 | 52 | 110 | 1:13:54.8 | 12:19/M |
5 | Trish Roberts | Buford GA | 920 | 52 | 122 | 1:19:36.1 | 13:16/M |
6 | Kristen Bennett | Cumming GA | 811 | 52 | 123 | 1:19:36.7 | 13:16/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffery Tillotson | Johns Creek GA | 948 | 50 | 27 | 50:36.3 | 8:26/M |
2 | Rich Kress | Duluth GA | 878 | 53 | 70 | 1:03:39.4 | 10:37/M |
3 | Julio Santana | Suwanne GA | 931 | 54 | 79 | 1:05:22.3 | 10:54/M |
4 | Paul Artigues | Auburn GA | 801 | 54 | 84 | 1:05:45.6 | 10:58/M |
5 | Jody Woodall | Pendergrass GA | 969 | 52 | 94 | 1:07:50.8 | 11:18/M |
6 | Jason Burnette | Braselton GA | 820 | 54 | 101 | 1:09:45.0 | 11:38/M |
7 | Lawrence House | Kennesaw GA | 868 | 52 | 115 | 1:16:13.4 | 12:42/M |
8 | Brian Gregg | Woodstock GA | 856 | 54 | 117 | 1:17:36.1 | 12:56/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy MacHan | Milton GA | 886 | 56 | 88 | 1:06:22.3 | 11:04/M |
2 | Donna Werner | Smyrna GA | 962 | 56 | 93 | 1:07:47.0 | 11:18/M |
3 | Janice Artigues | Auburn GA | 800 | 56 | 107 | 1:12:51.7 | 12:09/M |
4 | Wende Johnston | Atlanta GA | 871 | 59 | 124 | 1:19:59.0 | 13:20/M |
5 | Lisa Parks | 903 | 58 | 126 | 1:20:55.1 | 13:29/M | |
6 | Jeannie Moreira | 894 | 57 | 130 | 1:25:53.2 | 14:19/M | |
7 | Sonja Lee | Lawrenceville GA | 879 | 56 | 132 | 1:26:34.8 | 14:26/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gene Green | Monroe GA | 854 | 55 | 18 | 48:16.6 | 8:03/M |
2 | C Michaels | 891 | 59 | 21 | 48:49.8 | 8:08/M | |
3 | Jeff Jones | Suwanee GA | 873 | 56 | 29 | 51:02.0 | 8:30/M |
4 | Wayne Downey | Flowery Branch GA | 842 | 58 | 103 | 1:11:18.3 | 11:53/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Bode Phinney | Lilburn GA | 814 | 60 | 82 | 1:05:33.3 | 10:56/M |
2 | Lori Csrella | Suwanee GA | 407 | 62 | 129 | 1:25:25.2 | 14:14/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Preg | Decatur GA | 910 | 60 | 38 | 53:19.1 | 8:53/M |
2 | Ken Hertz | South Pittsburg TN | 864 | 64 | 42 | 54:50.3 | 9:08/M |
3 | Rodney Henderson | Dacula GA | 403 | 64 | 48 | 57:35.7 | 9:36/M |
4 | Sergio Hernandez | Norcross GA | 863 | 62 | 49 | 57:53.0 | 9:39/M |
5 | William Lomel | Johns Creek GA | 881 | 62 | 67 | 1:03:13.1 | 10:32/M |
6 | Rick Evans | HOSCHTON GA | 845 | 61 | 87 | 1:06:13.2 | 11:02/M |
7 | Bob Watkins | Dahlonega GA | 959 | 64 | 114 | 1:15:24.6 | 12:34/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Neurath | Tucker GA | 898 | 66 | 100 | 1:09:15.5 | 11:33/M |
2 | Cheryl Tarr | Decatur GA | 945 | 65 | 131 | 1:26:15.3 | 14:23/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victor Velloso | Senoia GA | 955 | 67 | 50 | 58:40.4 | 9:47/M |
2 | Gary Watson | Commerce GA | 960 | 66 | 76 | 1:04:49.4 | 10:48/M |
3 | Phillip Webster | Bethlehem GA | 961 | 67 | 97 | 1:08:19.5 | 11:23/M |
4 | Clark Carroll | Powder Springs GA | 825 | 67 | 134 | 1:28:46.4 | 14:48/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Dickson | Sandy Springs GA | 838 | 72 | 128 | 1:21:52.1 | 13:39/M |
2 | Vince Smith | Atlanta GA | 936 | 74 | 135 | 1:29:39.6 | 14:57/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Burkett | Mineral Bluff GA | 476 | 76 | 136 | 1:46:41.9 | 17:47/M |